Bookmark and Share

Sponsored Listings

58 foreclosures found in CACHE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 58 1 2 3    [>]   [>>]
New 22558144 W 1490 N Apt 101 Logan UT 3 / 3 $125,000 Details
New 24257153 W 2450 S Logan UT 4 / 2 - Details
2010-09-02 21035134 N 1600 E Logan UT 2 / 3 $347,900 Details
2010-09-01 24148262 S State St Richmond UT 4 / 2 $172,500 Details
2010-09-01 19275219 E Main St Richmond UT 4 / 2 $127,900 Details
2010-08-31 23207659 Country Manor Dr Logan UT 2 / 1 $100,800 Details
2010-08-29 23760888 E 600 S Smithfield UT 3 / 2 $154,000 Details
2010-08-27 24047701 W 1100 N Apt 3 Logan UT 2 / 1 - Details
2010-08-27 23653034 N 100 E Wellsville UT 3 / 1 $107,100 Details
2010-08-27 23001310 N 200 W Hyrum UT 2 / 1 $63,000 Details
2010-08-27 23280423 Canyon, Lot 40 A Paradise UT - / - $69,900 Details
2010-08-27 24086388 S 450 E Hyde Park UT 5 / 4 $350,000 Details
2010-08-26 21675177 Trail Cir Logan UT 3 / 3 $162,000 Details
2010-08-24 23544993 E 400 S Hyrum UT 2 / 2 $144,000 Details
2010-08-20 24028546 W 400 S Logan UT 2 / 1 $121,000 Details
2010-08-20 23207669 N 150 W Logan UT 2 / 1 $128,700 Details
2010-08-17 23950160 W 1960 S Logan UT 2 / 2 $52,000 Details
2010-08-17 21675037 Talon Dr Logan UT 2 / 1 $94,900 Details
2010-08-13 22014759 West 300 North Hyrum UT 3 / 1 $59,500 Details
2010-08-13 23926682 N 100 E Logan UT 4 / 2 $122,900 Details
2010-08-12 23919964 W Center St Providence UT 2 / 1 $139,900 Details
2010-08-11 21698922 E 600 N Mendon UT 7 / 4 $282,500 Details
2010-08-10 23890788 W Ctr St Hyde Park UT - / - - Details
2010-08-10 23329110 E Main St # 2 Hyrum UT 6 / 2 $80,000 Details
2010-08-10 22540878 W 1490 N Logan UT 3 / 3 $125,000 Details