Most Recent Smithfield Homes For Sale
| View All Smithfield Homes For Sale | ||
|
29 S 100 W, Smithfield, UT 84335 | $149,900 3 beds, 1 bath |
|
914 E 20 S, Smithfield, UT 84335 | $460,000 3 beds, 3.5 baths |
|
593 E 420 S, Smithfield, UT 84335 | $239,900 6 beds, 3 baths |
Real Estate Resources |
Smithfield Apartments
There are 6 apartments found in and near the Smithfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Everbank. | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Hart West Financial Inc. | 02/16/2012 | $1,140 | 3.625% | 0.250 | 3.672% | $824 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings