Most Recent Smithfield Homes For Sale
| View All Smithfield Homes For Sale | ||
|
235 E 830 S, Smithfield, UT 84335 | $119,900 3 beds 1.5 baths |
|
574 Maple Dr, Smithfield, UT 84335 | $149,900 3 beds 1.5 baths |
|
401 S 1025 E, Smithfield, UT 84335 | $64,900 |
Real Estate Resources |
Smithfield Apartments
There are 11 apartments found in and near the Smithfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings