Most Recent Smithfield Homes For Sale
| View All Smithfield Homes For Sale | ||
|
853 S 250, Smithfield, UT 84335 | $220,800 |
|
791 S Main St, Smithfield, UT 84335 | $326,961 |
|
811 S Main St, Smithfield, UT 84335 | $315,984 |
Real Estate Resources |
Smithfield Apartments
There are 12 apartments found in and near the Smithfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.963% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.753 | 4.594% | $585 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings